| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 4/29/78 | 63 | 7 | I Want a Little Cowboy | - |
| 9/9/78 | 80 | 6 | I Owe it All to You | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 11/27/71 | 56 | 8 | I Saw the Light The Nitty Gritty Dirt Band w/ Roy Acuff |
- |
| 2/16/74 | 51 | 11 | Back in the Country | |
| 6/22/74 | 97 | 3 | Old Time Sunshine Song | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 7/14/73 | 91 | 5 | I'll Be Satisfied | - |
| 11/24/73 | 34 | 12 | I've Already Stayed Too Long | - |
| 4/24/74 | 80 | 4 | Baby Let Your Long Hair Down | - |
| 8/17/74 | 52 | 9 | That's Love | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 2/19/77 | 80 | 4 | I Will | - |
| 4/30/77 | 91 | 3 | Laid Back Country Picker | - |
| 11/26/77 | 98 | 2 | Julieanne (Where Are You Tonight?) | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 7/23/77 | 78 | 8 | I Wanna Be With You Tonight | |
| 9/29/79 | 33 | 12 | I Wanna Come Over |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 10/13/73 | 97 | 2 | Country and Pop Music | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 7/9/77 | 23 | 14 | Baby, Don't Keep Me Hangin' On | - |
| 11/5/77 | 20 | 14 | Baby, Last Night Made My Day | - |
| 3/4/78 | 7 | 13 | Maybe Baby | - |
| 6/24/78 | 2 | 13 | We Belong Together | - |
| 10/28/78 | 17 | 11 | Back to the Love | - |
| 2/3/79 | 8 | 11 | Words | - |
| 4/28/79 | 6 | 12 | Two Steps Forward and Three Steps Back | - |
| 8/18/79 | 79 | 4 | Without You | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 1/25/75 | 83 | 5 | Should I Come Home (Or Should I Go Crazy) | - |
| 7/5/75 | 88 | 8 | Carolyn at the Broken Wheel Inn | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 1/28/78 | 94 | 4 | Sweet Little Devil | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 2/1/75 | 91 | 6 | Once Again I Go to Sleep With Lovin' on My Mind | - |
| 5/10/75 | 68 | 8 | May You Rest in Peace | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 3/15/75 | 96 | 1 | Her Memory's Gonna Kill Me | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 7/5/75 | 11 | 14 | Third Rate Romance | - |
| 11/29/75 | 9 | 14 | Amazing Grace (Used to Be Her Favorite Song) | - |
| 8/7/76 | 12 | 14 | The End is Not in Sight (The Cowboy Tune) | - |
| 7/15/78 | 100 | 1 | Ashes of Love | - |
| 3/24/79 | 88 | 4 | Lipstick Traces (on a Cigarette) | - |
See The Amazing Rhythm Aces' hit Pop Singles from the 1970s
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 2/3/79 | 76 | 4 | Please Be Gentle | - |
See Bill Anderson's hit Pop Singles from the 1970s
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 12/10/77 | 62 | 8 | I've Got a Feelin' (Somebody Stealin') | - |
| 6/24/78 | 69 | 5 | Whine, Whistle, Whine | - |
| 11/25/78 | 40 | 9 | The Girl at the End of the Bar | - |
| 3/24/79 | 41 | 8 | My Pledge of Love | - |
| 7/14/79 | 31 | 11 | Low Dog Blues | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 2/14/70 | 26 | 8 | Husband Hunting | - |
| 8/15/70 | 64 | 6 | All Day Sucker | - |
| 12/19/70 | 75 | 2 | When I'm Not Lookin' | - |
| 10/23/71 | 69 | 3 | It Don't Do No Good to Be a Good Girl | - |
| 4/8/72 | 56 | 7 | I'll Never Fall in Love Again | - |
| 8/12/72 | 67 | 4 | Astrology | - |
| 3/17/73 | 72 | 2 | Time to Love Again | - |
See Lynn Anderson's hit Pop Singles from the 1970s
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 12/16/78 | 88 | 4 | Too Fast for Rapid City | - |
| 9/22/79 | 88 | 3 | I Gotta Get Back the Feeling | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 10/9/76 | 84 | 5 | Crazy Again | - |
| 3/26/77 | 39 | 9 | Lonely Eyes | - |
| 6/25/77 | 57 | 8 | Hold Me | - |
| 10/15/77 | 75 | 5 | She Keeps Hangin' On | - |
| 3/25/78 | 31 | 9 | Maybe I Should've Been Listening | - |
| 10/21/78 | 75 | 5 | I Thought You Were Easy | - |
| 2/3/79 | 28 | 11 | Shadows of Love | - |
| 6/23/79 | 79 | 3 | It Won't Go Away | - |
| 10/6/79 | 60 | 6 | The Wild Side of Life Rayburn Anthony with Kitty Wells |
- |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 4/7/79 | 83 | 6 | Night Time Music Man | - |
| 8/11/79 | 95 | 3 | He's a Good Man | - |
| 9/29/79 | 55 | 7 | Hide Me (In the Shadows of Your Love) | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 12/27/69 | 73 | 2 | Since December | - |
| 2/28/70 | 22 | 11 | Soul Deep | - |
| 6/13/70 | 28 | 11 | A Man's Kind of Woman/ Living Under Pressure |
- - |
| 9/12/70 | 22 | 9 | From Heaven to Heartache | - |
| 1/2/71 | 26 | 12 | Portrait of My Woman | - |
| 5/1/71 | 49 | 8 | A Part of America Died | - |
| 7/3/71 | 34 | 9 | Welcome to My World | - |
| 11/13/71 | 55 | 7 | I Love You Dear | - |
| 2/26/72 | 38 | 9 | Lonely People | - |
| 8/5/72 | 62 | 4 | Lucy | - |
| 1/20/73 | 28 | 12 | So Many Ways | - |
| 5/19/73 | 56 | 9 | If the Whole World Stopped Lovin' | - |
| 8/18/73 | 29 | 11 | Oh, Oh, I'm Falling in Love Again | - |
| 12/8/73 | 24 | 13 | She's Got Everything I Need | - |
| 3/30/74 | 56 | 9 | Just for Old Times Sake | - |
| 8/3/74 | 19 | 12 | I Wish That I Had Loved You Better | - |
| 12/28/74 | 47 | 9 | Butterfly | - |
| 6/7/75 | 60 | 12 | Red Roses for a Blue Lady | - |
| 10/11/75 | 86 | 6 | Middle of a Memory | - |
| 6/19/76 | 13 | 13 | Cowboy | - |
| 10/23/76 | 43 | 9 | Put Me Back in Your World | - |
| 3/5/77 | 22 | 13 | (I Need You) All the Time | - |
| 7/23/77 | 53 | 7 | Freedom Ain't the Same as Bein' Free | - |
| 11/12/77 | 83 | 3 | Where Lonely People Go | - |
| 4/22/78 | 23 | 12 | Country Lovin' | - |
| 8/5/78 | 91 | 2 | I'm the South | - |
| 12/9/78 | 13 | 14 | If Everyone Had Someone Like You | - |
| 4/14/79 | 21 | 11 | What in the World Did I Do | - |
| 8/4/79 | 22 | 11 | Goodbye | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 7/18/70 | 72 | 3 | That Look of Goodbye | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 5/13/78 | 72 | 4 | We Don't Live Here, We Just Love Here | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 12/1/73 | 75 | 6 | Fiddlin' Around | |
| 9/20/75 | 77 | 5 | The Night Atlanta Burned The Atkins String Company |
- |
| 6/12/76 | 40 | 12 | Frog Kissin' | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 7/7/79 | 92 | 3 | Do it Or Die |
See The Atlanta Rhythm Section's hit Pop Singles from the 1970s
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 12/27/69 | 65 | 4 | For Your Love | - |
| 11/11/72 | 39 | 8 | Knoxville Station | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 3/30/74 | 10 | 15 | When the Morning Comes | - |
| 8/24/74 | 8 | 16 | Boney Fingers | - |
| 2/8/75 | 61 | 9 | Nashville | - |
| 5/10/75 | 57 | 7 | Lion in the Winter | - |
| 5/15/76 | 18 | 14 | Flash of Fire | - |
| 4/16/77 | 57 | 7 | You're the Hangnail in My Life | - |
| 6/18/77 | 65 | 6 | Little White Moon | - |
| 5/12/79 | 17 | 15 | Della and the Dealer | - |
| 10/6/79 | 14 | 14 | A Rusty Old Halo | - |
See Hoyt Axton's hit Pop Singles from the 1970s
Please click a letter to continue:
45s:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
MAIN
FAQs
COUNTRY:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
LPs:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
STORE
BLOG