| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 5/12/73 | 25 | 9 | Cabaret (Movie Soundtrack) |
- |
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 2/17/79 | 21 | 10 | Bobby Caldwell | - |
See Glen Campbell s hit singles from the 1970s
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 6/21/75 | 2 | 14 | Love Will Keep Us Together | - |
| 3/27/76 | 9 | 16 | Song of Joy | - |
| 4/23/77 | 18 | 7 | Come in From the Rain | - |
See The Captain & Tennille s hit singles from the 1970s
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 2/21/76 | 21 | 8 | Eric Carmen |
See Eric Carmen s hit singles from the 1970s
See The Carpenters hit singles from the 1970s
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 9/23/78 | 18 | 38 | The Cars | |
| 7/7/79 | 3 | 21 | Candy-O |
See The Cars hit singles from the 1970s
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 2/21/70 | 6 | 17 | Hello, I'm Johnny Cash | - |
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 2/19/72 | 15 | 8 | Cherish | - |
See David Cassidy s hit singles from the 1970s
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 7/9/77 | 3 | 26 | Shaun Cassidy | - |
| 12/3/77 | 6 | 11 | Born Late | - |
| 9/2/78 | 33 | 4 | Under Wraps | - |
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 6/24/72 | 27 | 6 | It's Just Begun | - |
See The Jimmy Castor Bunch s hit singles from the 1970s
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 10/26/74 | 4 | 17 | Verities & Balderdash |
See Harry Chapin s hit singles from the 1970s
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 3/3/79 | 4 | 30 | Cheap Trick at Budokan | |
| 10/6/79 | 6 | 10 | Dream Police |
See Cheap Trick s hit singles from the 1970s
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 1/29/72 | 28 | 10 | Cheech and Chong | |
| 7/15/72 | 2 | 20 | Big Bambú | |
| 9/8/73 | 2 | 29 | Los Cochinos | |
| 10/26/74 | 5 | 9 | Cheech & Chong's Wedding Album | |
| 7/10/76 | 25 | 6 | Sleeping Beauty |
See Cheech & Chong s hit singles from the 1970s
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 10/30/71 | 16 | 11 | Gypsies, Tramps & Thieves | |
| 10/27/73 | 28 | 4 | Half-Breed | |
| 4/14/79 | 25 | 6 | Take Me Home |
See Cher s hit singles from the 1970s
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 2/4/78 | 27 | 9 | Chic | |
| 12/9/78 | 4 | 22 | C'est Chic | |
| 8/25/79 | 5 | 11 | Risqué |
See Chic s hit singles from the 1970s
See Chicago s hit singles from the 1970s
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 9/25/71 | 12 | 14 | (For God's Sake) Give More Power to the People | - |
| 5/13/72 | 5 | 16 | Oh Girl | - |
See The Chi-Lites hit singles from the 1970s
See Eric Clapton s hit singles from the 1970s
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 8/11/73 | 27 | 7 | 20 Years of Rock 'n Roll | - |
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 7/1/78 | 2 | 5 | If My Friends Could See Me Now | - |
| 4/21/79 | 26 | 8 | Let Me Be Your Woman |
See Linda Clifford s hit singles from the 1970s
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 10/5/74 | 37 | 2 | Sense of Direction | |
| 6/11/77 | 27 | 6 | Gold Plated | - |
See The Climax Blues Band s hit singles from the 1970s
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 4/8/72 | 34 | 5 | A Clockwork Orange (Movie Soundtrack) |
- |
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 1/12/74 | 26 | 9 | Spectrum | |
| 5/25/74 | 23 | 6 | Crosswinds | |
| 1/25/75 | 36 | 1 | Total Eclipse |
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 11/29/69* | 11 | 26 | Joe Cocker! | |
| 9/5/70 | 2 | 16 | Mad Dogs & Englishmen | |
| 12/30/72 | 30 | 7 | Joe Cocker | - |
| 9/21/74 | 11 | 10 | I Can Stand a Little Rain |
See Joe Cocker s hit singles from the 1970s
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 1/8/72 | 36 | 4 | Evolution | - |
See Dennis Coffey & the Detroit Guitar Band s hit singles from the 1970s
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 11/1/75 | 18 | 8 | Inseparable | |
| 6/5/76 | 13 | 11 | Natalie | - |
| 3/12/77 | 8 | 13 | Unpredictable | |
| 1/28/78 | 16 | 17 | Thankful | - |
| 8/5/78 | 31 | 7 | Natalie...Live! | - |
See Natalie Cole s hit singles from the 1970s
See Judy Collins s hit singles from the 1970s
See The Commodores hit singles from the 1970s
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 2/6/71 | 22 | 12 | It's Impossible | - |
| 7/7/73 | 34 | 4 | And I Love You So | - |
See Perry Como s hit singles from the 1970s
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 8/5/78 | 32 | 7 | Loveshine | - |
See Con Funk Shun s hit singles from the 1970s
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 10/9/76 | 39 | 1 | You Are My Starship | - |
See Norman Connor s hit singles from the 1970s
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 10/13/73 | 26 | 6 | Full Moon Kris Kristofferson & Rita Coolidge |
- |
| 7/9/77 | 6 | 21 | Anytime...Anywhere | - |
| 7/15/78 | 32 | 5 | Love Me Again | - |
See Rita Coolidge s hit singles from the 1970s
See Alice Cooper s hit singles from the 1970s
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 9/30/72 | 29 | 6 | Cornelius Brothers & Sister Rose | - |
See Cornelius Brothers & Sister Rose s hit singles from the 1970s
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 3/4/78 | 32 | 5 | My Aim is True | |
| 5/6/78 | 30 | 4 | This Year's Model | |
| 2/3/79 | 10 | 11 | Armed Forces |
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 12/20/69 | 3 | 24 | Willy and the Poor Boys | |
| 7/25/70 | 1 | 27 | Cosmo's Factory | |
| 12/26/70 | 5 | 2 | Pendulum | |
| 5/6/72 | 12 | 12 | Mardi Gras | |
| 1/6/73 | 15 | 6 | Creedence Gold | - |
See Creedence Clearwater Revival s hit singles from the 1970s
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 9/9/72 | 1 | 42 | You Don't Mess Around With Jim | |
| 7/21/73 | 7 | 26 | Life and Times | |
| 12/22/73 | 2 | 26 | I Got a Name | |
| 10/12/74 | 2 | 15 | Photographs & Memories/His Greatest Hits | - |
See Jim Croce s hit singles from the 1970s
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 4/4/70 | 1 | 38 | Déjà Vu | |
| 4/24/71 | 1 | 26 | 4 Way Street | |
| 9/14/74 | 1 | 12 | So Far | |
| 7/16/77 | 2 | 20 | CSN Crosby, Stills & Nash |
See Crosby, Stills, Nash & Young's hit singles from the 1970s
See David Crosby s hit singles from the 1970s
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 12/21/74 | 31 | 3 | Southern Comfort | |
| 9/13/75 | 26 | 5 | Chain Reaction | |
| 7/10/76 | 38 | 3 | Those Southern Knights | |
| 8/12/78 | 34 | 8 | Images | - |
| 6/23/79 | 18 | 17 | Street Life |
See The Crusaders hit singles from the 1970s
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 12/18/76 | 30 | 7 | Burton Cummings |
See Burton Cummings hit singles from the 1970s
Please click a letter to continue:
45s:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
MAIN
FAQs
LPs:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
STORE
BLOG