| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 10/21/72 | 57 | 10 | Behind Blue Eyes | - |
| 6/29/74 | 59 | 10 | Let's Hear it for Loneliness | - |
| 10/25/75 | 91 | 4 | She Brings Her Lovin' Home to Me as Mundo Ray |
- |
| 2/7/76 | 86 | 7 | I Can't Quit Cheatin' on You | - |
| 6/26/76 | 70 | 7 | Lonesome is a Cowboy | - |
| 3/19/77 | 86 | 4 | I Can Give You Love | - |
| 7/9/77 | 32 | 11 | Behind Blue Eyes (R) | - |
| 12/17/77 | 69 | 8 | Angelene | - |
| 5/20/78 | 36 | 11 | When I Get You Alone | - |
| 9/2/78 | 18 | 13 | Things I'd Do for You | - |
| 12/2/78 | 25 | 13 | Fooled Around and Fell in Love | - |
| 4/28/79 | 38 | 10 | My Heart is Not its Own | - |
| 8/4/79 | 34 | 9 | We Got Love | - |
| 10/13/79 | 73 | 3 | Philodendron | - |
| 11/24/79 | 67 | 6 | Sometimes Love | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 7/29/78 | 97 | 2 | Why do You Come Around | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 2/7/70 | 34 | 7 | Angel of the Morning | - |
| 5/23/70 | 44 | 9 | Hit the Road Jack Connie Eaton & Dave Peel |
- |
| 11/7/70 | 56 | 7 | It Takes Two Connie Eaton & Dave Peel |
- |
| 2/6/71 | 74 | 2 | Sing a Happy Song | - |
| 9/11/71 | 56 | 10 | Don't Hang No Halos on Me | - |
| 1/25/75 | 23 | 13 | Lonely Men, Lonely Women | - |
| 6/14/75 | 93 | 4 | If I Knew Enough to Come Out of the Rain | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 5/7/77 | 69 | 6 | You Are My Sunshine | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 1/23/71 | 68 | 3 | A Two Dollar Toy | - |
| 4/3/71 | 61 | 7 | Poor Folks Stick Together | - |
| 8/28/71 | 73 | 2 | The Cute Little Waitress | - |
| 11/11/72 | 20 | 14 | She's My Rock | - |
| 3/17/73 | 54 | 6 | You're a Believer | - |
| 8/11/73 | 39 | 10 | Hank and Lefty Raised My Country Soul | - |
| 12/22/73 | 85 | 7 | Daddy Bluegrass | - |
| 2/5/75 | 77 | 8 | Clean Your Own Tables | - |
| 4/19/75 | 20 | 12 | Mississippi You're on My Mind | - |
| 11/29/75 | 41 | 11 | Blackbird (Hold Your Head High) | - |
| 4/10/76 | 51 | 8 | Love Still Makes the World Go 'Round | - |
| 10/23/76 | 90 | 4 | Don't Give Up on Me | - |
| 11/4/78 | 60 | 7 | If I Had it to Do All Over Again | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 5/17/75 | 95 | 4 | One By One | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 7/29/78 | 89 | 3 | I Never Meant to Harm You | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 2/12/77 | 89 | 3 | All My Love | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 5/20/78 | 57 | 10 | Hello, This is Joanie (The Telephone Answering Machine Song) | - |
| 5/5/79 | 81 | 4 | Disneyland Daddy | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 4/23/77 | 100 | 2 | Runnin' Out Again | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 12/3/77 | 84 | 5 | I Love That Woman (Like the Devil Loves Sin) | - |
| 1/20/79 | 89 | 3 | We Let Love Fade Away | - |
| 4/7/79 | 81 | 4 | Giving Up Easy | - |
| 6/9/79 | 33 | 10 | Don't Feel Like the Lone Ranger | - |
| 9/15/79 | 42 | 7 | The Sun Went Down in My World Tonight | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 4/10/76 | 50 | 8 | Yesterday Just Passed My Way Again | - |
| 2/5/77 | 84 | 4 | Since You Broke My Heart | - |
| 5/7/77 | 96 | 4 | Brother Juke-Box | - |
Please click a letter to continue:
45s:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
MAIN
FAQs
COUNTRY:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
LPs:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
STORE
BLOG