| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 9/9/78 | 93 | 4 | I'm Tired of Being Me | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 3/7/70 | 72 | 2 | Better Days for Mama | - |
| 7/4/70 | 72 | 2 | Born That Way | - |
| 10/10/70 | 63 | 4 | Oh, Lonesome Me | - |
| 5/22/71 | 7 | 13 | Me and You and a Dog Named Boo | - |
| 3/11/72 | 51 | 9 | That's All This Old World Needs Stonewall Jackson and the Brentwood Children's Choir |
- |
| 7/29/72 | 71 | 5 | Torn From the Pages of Life | - |
| 1/27/73 | 70 | 3 | I'm Not Strong Enough (To Build Another Dream) | - |
| 7/28/73 | 41 | 9 | Herman Schwartz | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 1/3/70 | 35 | 10 | Two Separate Bar Stools | - |
| 4/4/70 | 17 | 11 | A Woman Lives for Love | - |
| 9/12/70 | 50 | 7 | Who Shot John | - |
| 12/12/70 | 13 | 11 | Fancy Satin Pillows | - |
| 8/7/71 | 25 | 12 | Back Then | - |
| 11/27/71 | 35 | 11 | I Already Know (What I'm Getting for My Birthday) | - |
| 4/8/72 | 57 | 7 | I'll Be Whatever You Say | - |
| 1/26/74 | 98 | 4 | Come on Home (To This Lonely Heart) | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 5/6/78 | 89 | 2 | Song Man | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 7/14/79 | 76 | 4 | You're All the Woman I'll Ever Need | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 5/12/79 | 94 | 3 | It's Gonna Be Magic | - |
| 10/20/79 | 95 | 2 | When Our Love Began (Cowboys and Indians) | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 10/2/76 | 87 | 4 | Johnny One Time | - |
| 4/30/77 | 93 | 3 | My First Country Song | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 5/4/74 | 78 | 6 | Please Help Me Say No | - |
| 9/14/74 | 48 | 13 | It Amazes Me (Sweet Lovin' time) | - |
| 1/25/75 | 57 | 8 | The Crossroad | - |
| 5/3/75 | 76 | 7 | I Think I'll Say Goodbye | - |
* - With His Tennessee State Prison Band
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 4/16/77 | 64 | 7 | Brooklyn | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 3/12/77 | 99 | 2 | Rainbow in Your Eyes (Love's Got a Hold on Me) | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 10/20/79 | 94 | 2 | Sundown Sideshow | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 8/9/75 | 53 | 8 | It's All in the Game | - |
| 6/12/76 | 32 | 13 | Honyk Tonk Women Love Red Neck Men | - |
| 11/20/76 | 78 | 9 | Hot and Still Healin' | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 8/2/75 | 96 | 4 | Make it Easy on Yourself | - |
| 4/15/78 | 71 | 7 | Don't You Think it's Time | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 10/8/77 | 95 | 2 | Thanks for Leaving, Lucille | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 1/10/70 | 38 | 9 | The Golden Rocket | - |
| 2/13/71 | 41 | 9 | Freight Train | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 5/17/75 | 84 | 6 | In the Mood | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 11/30/74 | 79 | 7 | Early Morning Love | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 8/30/75 | 75 | 3 | I'm Ready to Love You Now | - |
| 1/10/76 | 97 | 4 | Feelings | - |
| 3/27/76 | 86 | 3 | Let the Big Wheels Roll | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 5/14/77 | 100 | 1 | The Heat is On | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 7/4/70 | 23 | 12 | Removing the Shadow * | - |
| 10/3/70 | 12 | 13 | So Sad (To Watch Good Love Go Bad) * | - |
| 12/5/70 | 48 | 9 | When He Touches Me (Nothing Else Matters) | - |
| 2/27/71 | 65 | 2 | From Warm to Cool to Cold | - |
| 4/1/72 | 14 | 14 | Send Me Some Lovin' * | - |
| 7/15/72 | 63 | 8 | Rain-Rain | - |
| 11/18/72 | 22 | 11 | Whole Lotta Loving * | - |
| 11/17/73 | 97 | 2 | Love Will Stand | - |
| 7/20/74 | 19 | 19 | Come On in and Let Me Love You | - |
| 12/28/74 | 6 | 15 | Loving You Will Never Grow Old | - |
| 5/17/75 | 48 | 8 | You Know Just What I'd Do | - |
| 9/13/75 | 95 | 4 | Hope For the Flowers | - |
| 10/11/75 | 70 | 8 | The Door's Always Open | - |
| 7/24/76 | 87 | 2 | Weep No More My Baby | - |
| 1/15/77 | 20 | 13 | Your Pretty Roses Came in Too Late | - |
| 5/14/77 | 40 | 8 | I Hate Goodbyes | - |
| 11/19/77 | 97 | 3 | All the Love We Threw Away Lois Johnson & Bill Rice |
- |
| 5/28/78 | 63 | 7 | When I Need You | - |
* - With Hank Williams, Jr.
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 1/10/70 | 8 | 11 | Take a Letter Maria | - |
| 5/30/70 | 56 | 5 | Lead Me Not into Temptation | - |
| 7/25/70 | 38 | 11 | Sugar in the Flowers | - |
| 11/21/70 | 40 | 9 | Sweet Caroline | - |
| 4/14/73 | 70 | 3 | I'm Right Where I Belong | - |
| 7/7/73 | 33 | 10 | Bad, Bad Leroy Brown | - |
| 11/17/73 | 69 | 8 | I've Got Mine | - |
* - With Tammy Wynette
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 6/22/74 | 72 | 7 | But Tonight I'm Gonna Love You | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 3/3/79 | 94 | 5 | She Loves My Troubles Away | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 12/25/76 | 1 | 17 | Say You'll Stay Until Tomorrow | - |
| 6/4/77 | 87 | 3 | Take Me Tonight | - |
| 11/19/77 | 71 | 8 | What a Night | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 3/23/74 | 80 | 5 | John Law | - |
Please click a letter to continue:
45s:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
MAIN
FAQs
COUNTRY:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
LPs:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
STORE
BLOG