| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 3/11/78 | 89 | 5 | Easy | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 11/3/79 | 96 | 2 | Drown in the Flood | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 7/29/78 | 52 | 6 | This Magic Moment | - |
| 10/21/78 | 80 | 5 | One More Time | - |
| 12/23/78 | 84 | 5 | I'll Still Love You in My Dreams | - |
| 3/3/79 | 83 | 5 | I've Seen it All | - |
| 8/18/79 | 95 | 4 | You Broke My Heart So Gently (It Almost Didn't Break) | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 6/19/71 | 26 | 10 | Joy to the World | - |
| 11/20/71 | 74 | 2 | Train, Train (Carry Me Away) | - |
| 2/2/74 | 55 | 9 | Lovely Lady | - |
| 5/25/74 | 98 | 2 | Girl of My Life | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 1/18/75 | 65 | 10 | I Can't Help Myself (Sugar Pie, Honey Bunch) Price Mitchell & Jerri Kelly |
- |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 9/19/70 | 75 | 2 | Let Me Go, Lover | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 1/9/71 | 57 | 8 | Who'll Turn Out the Lights | - |
| 5/29/71 | 52 | 9 | Award to an Angel | - |
| 12/18/71 | 72 | 2 | Did We Have to Come This Far (To Say Goodbye) | - |
| 6/3/72 | 53 | 5 | Darlin' | - |
| 3/17/73 | 17 | 14 | Honky Tonk Wine | - |
| 9/1/73 | 53 | 10 | Kentucky Sunshine | - |
| 2/2/74 | 32 | 11 | Listen | - |
| 7/6/74 | 57 | 11 | Harlan Country | - |
| 6/12/76 | 72 | 7 | Waiting for the Tables to Turn | - |
| 8/28/76 | 71 | 5 | I Should Have Watched That First Step | - |
| 5/21/77 | 91 | 3 | Leona Don't Love Here Anymore | - |
| 8/27/77 | 76 | 6 | I Love it (When You Love All Over Me) | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 12/13/69 | 26 | 15 | Hello, I'm a Jukebox | - |
| 7/4/70 | 70 | 3 | Doogie Ray | - |
| 12/5/70 | 62 | 7 | Mama Bake a Pie (Daddy Kill a Chicken) | - |
| 5/18/74 | 48 | 9 | Take My Life and Shape it With Your Love | - |
| 12/28/74 | 65 | 6 | Whole Lotta Difference in Love | - |
| 11/22/75 | 97 | 3 | She'll Wear it Out Leaving Town | - |
| 3/13/76 | 75 | 6 | Shake 'em Up and Let 'em Roll | - |
| 2/26/77 | 89 | 5 | Low Class Reunion | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 2/2/74 | 77 | 9 | Mama's Got the Know How | - |
| 5/1/76 | 76 | 6 | It Takes All Day to Get Over Night | - |
| 5/21/77 | 96 | 3 | I'm Walkin' | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 8/24/74 | 95 | 4 | Montgomery Mable | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 5/30/70 | 33 | 10 | I'll Be Your Baby Tonight | - |
| 11/7/70 | 17 | 15 | Mary's Vineyard | - |
| 4/10/71 | 23 | 13 | Chip 'n' Dale's Place | - |
| 9/18/71 | 54 | 5 | When You're Twenty-One | - |
| 2/5/72 | 57 | 6 | Darlin' Raise the Shade (Let the Sun Shine in) | - |
| 11/4/72 | 48 | 8 | He Ain't Country | - |
| 5/28/77 | 94 | 3 | Cotton Dan | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 9/11/76 | 78 | 5 | Cabin High (In the Blue Ridge Mountains) | - |
| 2/19/77 | 16 | 13 | I've Got You (To Come Home To) | - |
| 6/4/77 | 17 | 13 | She's the Girl of My Dreams | - |
| 10/8/77 | 41 | 9 | I Must Be Dreaming | - |
| 1/28/78 | 29 | 9 | Music is My Woman | - |
| 5/13/78 | 29 | 10 | Don't Make Promises (You Can't Keep) | - |
| 8/5/78 | 26 | 11 | The Feeling's So Right Tonight | - |
| 11/25/78 | 28 | 13 | You Were Worth Waiting For | - |
| 3/10/79 | 39 | 8 | Live Entertainment | - |
| 6/23/79 | 73 | 3 | I've Got Country Music in My Soul | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 3/1/75 | 20 | 11 | Mathilda | - |
| 11/8/75 | 72 | 6 | I'm a Fool to Care | - |
| 7/31/76 | 91 | 4 | Stop the World (And Let Me Off) | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 10/2/76 | 95 | 2 | Almost Persuaded | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 9/3/77 | 90 | 5 | Greenback Shuffle | - |
| 3/11/78 | 87 | 5 | Wipe You From My Eyes (Gettin' Over You) | - |
| 7/22/78 | 68 | 8 | Baby Blue | - |
| 5/26/79 | 89 | 3 | A Couple More Years | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 4/6/74 | 61 | 10 | Good Morning Loving | - |
| 12/13/75 | 91 | 4 | Good Morning Loving (R) | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 3/6/76 | 100 | 2 | You Ought to Be Against the Law | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 4/22/72 | 70 | 2 | Josie | |
| 4/7/73 | 1 | 20 | Why Me | |
| 12/22/73 | 92 | 5 | A Song I'd Like to Sing * | |
| 3/23/74 | 98 | 2 | Loving Arms * | |
| 12/28/74 | 87 | 4 | Rain * |
* - with Rita Coolidge
Please click a letter to continue:
45s:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
MAIN
FAQs
COUNTRY:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
LPs:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
STORE
BLOG