| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 1/26/74 | 59 | 5 | Americans | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 1/8/77 | 3 | 16 | Torn Between Two Lovers | - |
| 4/23/77 | 36 | 10 | This Girl (Has Turned into a Woman) | - |
| 8/6/77 | 86 | 3 | For a While | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 8/18/73 | 79 | 6 | Love Will Come Again (Just Like the Roses) | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 3/20/76 | 94 | 2 | To Be With You Again | - |
| 6/26/76 | 95 | 2 | One Love Down | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 4/4/70 | 19 | 12 | Love Hungry | - |
| 9/12/70 | 16 | 13 | Live for the Good Times | - |
| 2/20/71 | 34 | 11 | You Make Me Feel Like a Man | - |
| 8/28/71 | 53 | 9 | I Wanna Be Loved Completely | - |
| 2/26/72 | 45 | 9 | Draggin' the River | - |
| 8/5/72 | 59 | 6 | You're Burnin' My House Down | - |
| 1/27/73 | 54 | 7 | Some Roads Have No Ending | - |
| 11/10/73 | 91 | 7 | Goodbyes Don't Come Easy | - |
| 11/19/77 | 87 | 5 | Those Crazy Thoughts (Run Through My Mind) | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 12/20/75 | 1 | 14 | The White Knight * | - |
| 4/17/76 | 42 | 7 | Kentucky Moonrunner * | - |
| 8/14/76 | 73 | 4 | Virgil and the $300 Vacation | - |
| 7/15/78 | 82 | 4 | The Farmer | - |
* - as Cledus Maggard & the Citizen's Band
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 5/23/70 | 18 | 12 | Playin' Around With Love | - |
| 10/3/70 | 6 | 14 | After Closing Time * | - |
| 1/30/71 | 17 | 12 | Do Right Woman - Do Right Man | - |
| 6/26/71 | 12 | 12 | Treat Him Right | - |
| 10/2/71 | 20 | 12 | We've Got Everything But Love * | - |
| 12/11/71 | 10 | 13 | Tonight My Baby's Coming Home | - |
| 4/15/72 | 11 | 13 | Show Me | - |
| 9/16/72 | 24 | 13 | A Perfect Match * | - |
| 11/4/72 | 27 | 12 | Holdin' On (To the Love I Got) | - |
| 4/21/73 | 24 | 11 | Give a Little, Take a Little | - |
| 8/18/73 | 7 | 17 | The Midnight Oil | - |
| 12/22/73 | 6 | 16 | I Love You, I Love You * | - |
| 5/25/74 | 40 | 12 | Lovin' You is Worth it * | - |
| 6/15/74 | 12 | 16 | This Time I Almost Made it | - |
| 8/10/74 | 14 | 16 | Ten Commandments of Love * | - |
| 2/22/75 | 39 | 9 | Wonder When My Baby's Comin' Home | - |
| 12/29/75 | 5 | 17 | Standing Room Only | - |
| 5/8/76 | 16 | 13 | That's What Friends Are For | - |
| 8/14/76 | 24 | 12 | Love is Thin Ice | - |
| 12/18/76 | 16 | 12 | Midnight Angel | - |
| 4/2/77 | 3 | 17 | Married But Not to Each Other | - |
| 9/3/77 | 12 | 14 | Hold Me | - |
| 12/24/77 | 4 | 16 | Woman to Woman | - |
| 5/20/78 | 5 | 13 | Tonight | - |
| 9/9/78 | 1 | 15 | Sleeping SIngle in a Double Bed | - |
| 2/17/79 | 1 | 14 | (If Loving You is Wrong) I Don't Want to Be Right | - |
| 8/11/79 | 4 | 14 | Fooled By a Feeling | - |
* - with David Houston
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 8/26/78 | 77 | 5 | Put it On Me | - |
| 1/6/79 | 69 | 5 | Everlasting Love | - |
| 3/10/79 | 46 | 8 | I Thought You'd Never Ask * | - |
| 6/2/79 | 13 | 12 | Reunited * | - |
| 9/1/79 | 72 | 5 | I Never Loved Anyone Like I Love You | - |
| 11/17/79 | 48 | 8 | We Love Each Other * | - |
* - with R.C. Bannon
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 5/15/76 | 100 | 1 | Twilight Time | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 3/13/76 | 82 | 3 | Searchin' for a Rainbow | - |
| 9/4/76 | 63 | 7 | Long Hard Ride | - |
| 4/16/77 | 51 | 10 | Heard it in a Love Song | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 11/17/79 | 96 | 2 | First Step | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 12/13/69 | 33 | 8 | Before the Next Teardrop Falls | - |
| 3/28/70 | 58 | 6 | Bad Case of the Blues | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 10/7/78 | 77 | 4 | Don't You Feel it Now | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 8/4/73 | 97 | 2 | Grand Ole Opry Song Nitty Gritty Dirt Band featuring Jimmy Martin |
- |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 10/14/78 | 92 | 1 | I've Been a Long Time Leaving (But I'll Be a Long Time Gone) | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 8/28/76 | 93 | 2 | Summertime Lovin' | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 12/20/69 | 69 | 3 | I Started Loving You Again | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 6/8/74 | 89 | 3 | Ann | - |
| 1/28/78 | 89 | 2 | The Farmer's Song (We Ain't Gonna Work for Peanuts) Dirt Farming Man |
- - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 6/12/71 | 22 | 9 | Faded Love Tompall & the Glaser Brothers with Leon McAuliffe & teh Cimarron Boys |
- |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 3/27/71 | 70 | 2 | Corpus Christi Wind | - |
| 5/22/76 | 90 | 6 | Getting Over You Again | - |
| 11/20/76 | 26 | 13 | Ordinary Man | - |
| 3/12/77 | 60 | 8 | I'm Savin' Up Sunshine | - |
| 7/9/77 | 53 | 7 | Love I Need You | - |
| 9/24/77 | 73 | 6 | My Girl | - |
| 12/10/77 | 37 | 10 | Always Lovin Her Man | - |
| 3/18/78 | 56 | 8 | A Sweet Love Song the World Can Sing | - |
| 7/15/78 | 45 | 7 | I Don't Like Cheatin' Songs | - |
| 10/21/78 | 72 | 5 | Let's Be Lonely Together | - |
| 2/3/79 | 66 | 5 | It's Hell to Know She's Heaven | - |
| 5/12/79 | 67 | 7 | Getting Over You Again (R) | - |
| 9/22/79 | 61 | 7 | Get Your Hands on Me Baby | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 7/13/74 | 19 | 11 | Old Home Filler-Up an' Keep On-a-Truckin' Cafe | - |
| 12/7/74 | 12 | 16 | Wolf Creek Pass | - |
| 5/10/75 | 13 | 12 | Classified | - |
| 9/25/75 | 24 | 11 | Black Bear Road | - |
| 11/29/75 | 1 | 15 | Convoy | - |
| 3/27/76 | 19 | 10 | There Won't Be No Country Music (There Won't Be No Rock 'n' Roll) | - |
| 7/4/76 | 32 | 9 | Crispy Critters | - |
| 10/16/76 | 88 | 4 | Four Wheel Cowboy | - |
| 12/18/76 | 40 | 8 | 'Round the World With the Rubber Duck | - |
| 2/26/77 | 56 | 7 | Audubon | - |
| 9/17/77 | 2 | 16 | Roses for Mama | - |
| 1/20/79 | 81 | 4 | Outlaws and Lone Star Beer | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 2/7/70 | 62 | 4 | The Arms of My Weakness | - |
| 4/27/74 | 48 | 9 | There's Still a Lot of Love in San Antone | - |
| 3/20/76 | 52 | 8 | Pins and Needles (In My Heart) | - |
| 3/12/77 | 32 | 13 | Lily Dale Darrell McCall & Willie Nelson |
- |
| 7/16/77 | 35 | 10 | Dreams of a Dreamer | - |
| 1/7/78 | 59 | 9 | Down the Roads of Daddy's Dreams | - |
| 5/13/78 | 91 | 5 | The Weeds Outlived the Roses | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 12/21/74 | 51 | 10 | Sally G | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 10/23/76 | 67 | 11 | Lay Down | - |
| 3/5/77 | 82 | 5 | Lay Something on My Bed Besides a Blanket | - |
| 5/14/77 | 87 | 4 | It's Too Late to Love Me Now | - |
| 10/1/77 | 73 | 5 | Make the World Go Away | - |
| 4/8/78 | 13 | 16 | Let Me Be Your Baby | - |
| 9/16/78 | 8 | 14 | That's What You Do to Me | - |
| 1/27/79 | 24 | 11 | Take Me Back | - |
| 5/19/79 | 11 | 14 | When a Love Ain't Right | - |
| 9/15/79 | 20 | 12 | You're a Part of Me | - |
| 10/20/79 | 16 | 14 | I Hate the Way I Love it Johnny Rodriguez and Charly McClain |
- |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 7/1/72 | 70 | 6 | Six Pack of Trouble | - |
| 11/4/72 | 37 | 13 | Don't Let the Green Grass Fool You | - |
| 3/10/73 | 36 | 8 | My Whole World is Falling Down | - |
| 6/30/73 | 67 | 6 | I Wish it Would Rain | - |
| 3/16/74 | 62 | 9 | Something Better | - |
| 6/29/74 | 86 | 6 | If You Loved Her That Way | - |
| 1/4/75 | 77 | 6 | Yours and Mine | - |
| 5/1/76 | 100 | 1 | It's So Good Lovin' You | - |
| 7/8/78 | 90 | 4 | Hello, This is Anna O.B. McClinton featuring Peggy Jo Adams |
- |
| 12/2/78 | 82 | 5 | Natural Love | - |
| 5/19/79 | 79 | 5 | The Real Thing | - |
| 8/25/79 | 58 | 8 | Soap | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 6/25/77 | 96 | 3 | That's the Way My Woman Loves Me | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 2/5/72 | 16 | 15 | I Started Loving You Again | - |
| 7/8/72 | 23 | 12 | I'm So Lonesome I Could Cry | - |
| 11/4/72 | 19 | 11 | I Really Don't Want to Know | - |
| 3/10/73 | 26 | 10 | Orange Blossom Special | - |
| 7/14/73 | 33 | 9 | Shenandoah | - |
| 10/20/73 | 33 | 13 | Release Me | - |
| 3/2/74 | 68 | 6 | Silver Threads and Golden Needles | - |
| 6/1/74 | 22 | 13 | Boogie Woogie Charlie McCoy & Barefoot Jerry |
- |
| 8/14/76 | 97 | 2 | Wabash Cannonball | - |
| 2/5/77 | 98 | 3 | Summit Ridge Drive Charlie McCoy (featuring Barefoot Jerry) |
- |
| 8/12/78 | 30 | 10 | Fair and Tender Ladies | - |
| 12/16/78 | 96 | 3 | Drifting Lovers | - |
| 4/28/79 | 94 | 3 | Midnight Flyer | - |
| 9/8/79 | 94 | 2 | Ramblin' Music Man | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 5/8/76 | 51 | 10 | Have a Dream On Me | - |
| 9/18/76 | 70 | 6 | I Thank God She Isn't Mine | - |
| 1/22/77 | 39 | 11 | All the Sweet | - |
| 6/4/77 | 18 | 14 | Gentle to Your Senses | - |
| 9/17/77 | 27 | 11 | Soul of a Honky Tonk Woman | - |
| 12/17/77 | 11 | 16 | God Made Love | - |
| 5/20/78 | 80 | 5 | The Farm | - |
| 8/19/78 | 26 | 11 | Bordertown Woman | - |
| 3/17/79 | 33 | 10 | Love Lies | - |
| 6/30/79 | 24 | 13 | Play Her Back to Yesterday | - |
| 10/20/79 | 27 | 11 | Lovin' Starts Where Friendship Ends | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 9/10/77 | 13 | 9 | The King is Gone | - |
| 12/24/77 | 5 | 17 | I Love You, I Love You, I Love You | - |
| 4/29/78 | 15 | 12 | Here Comes the Reason I Live | - |
| 7/29/78 | 59 | 5 | I Just Wanted You to Know/ Animal Ronnie McDowell with the Jordanaires |
- - |
| 10/7/78 | 39 | 8 | This is a Holdup | - |
| 1/13/79 | 68 | 4 | He's a Cowboy From Texas | - |
| 4/28/79 | 18 | 14 | World's Most Perfect Woman | - |
| 8/25/79 | 26 | 11 | Love Me Now | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 5/8/76 | 88 | 5 | I Don't Want to Be a One Night Stand | - |
| 2/12/77 | 86 | 4 | (There's Nothing Like the Love) Between a Woman and a Man | - |
| 8/6/77 | 88 | 4 | Glad I Waited Just for You | - |
| 5/20/78 | 20 | 12 | Three Sheets to the Wind */ I'd Really Love to See You Tonight * |
- - |
| 9/2/78 | 28 | 12 | Last Night, Ev'ry Night | - |
| 4/21/79 | 36 | 10 | Runaway Heart | - |
| 7/7/79 | 26 | 11 | That Makes Two of Us * | - |
| 9/22/79 | 19 | 12 | Sweet Dreams | - |
* - with Jacky Ward
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 3/3/79 | 93 | 3 | Can You Read My Mind | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 1/6/79 | 91 | 3 | Statue of a Fool | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 6/11/77 | 87 | 6 | Midnight Train to Georgia | - |
| 9/10/77 | 38 | 10 | Endlessly | - |
| 12/10/77 | 44 | 10 | What Kind of Fool (Do You Think I Am) | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 8/15/70 | 21 | 13 | Look at Mine | - |
| 1/2/71 | 19 | 13 | If You Think I Love You Now (I've Just Started) | - |
| 6/12/71 | 5 | 15 | He's So Fine | - |
| 10/9/71 | 5 | 13 | Baby, I'm Yours | - |
| 3/25/72 | 15 | 13 | Be My Baby | - |
| 5/27/72 | 13 | 11 | Let's All Go Down to the River Jody Miller and Johnny Paycheck |
- |
| 6/17/72 | 4 | 14 | There's a Party Goin' On | - |
| 11/4/72 | 18 | 11 | To Know Him is to Love Him | - |
| 3/17/73 | 9 | 12 | Good News | - |
| 7/14/73 | 5 | 13 | Darling, You Can Always Come Back Home | - |
| 11/24/73 | 29 | 13 | The House of the Rising Sun | - |
| 3/16/74 | 55 | 9 | Reflections | - |
| 6/22/74 | 46 | 11 | A Natural Woman | - |
| 11/16/74 | 41 | 10 | Country Girl | - |
| 3/15/75 | 78 | 9 | The Best in Me | - |
| 7/12/75 | 67 | 9 | Don't Take it Away | - |
| 11/8/75 | 69 | 8 | Will You Love Me Tomorrow? | - |
| 3/27/76 | 48 | 9 | Ashes of Love | - |
| 12/4/76 | 25 | 12 | When the New Wears Off Our Love | - |
| 4/9/77 | 71 | 7 | Spread a Little Love Around | - |
| 9/17/77 | 76 | 5 | Another Lonely Night | - |
| 4/15/78 | 97 | 2 | Soft Lights and Slow Sexy Music | - |
| 7/15/78 | 67 | 6 | (I Wanna) Love My Life Away | - |
| 10/7/78 | 65 | 4 | Kiss Away | - |
| 7/7/79 | 97 | 2 | Lay a Little Lovin' On Me | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 7/30/77 | 89 | 5 | I Fall to Pieces Mary Miller |
- |
| 10/8/77 | 54 | 8 | You Just Don't Know | - |
| 12/24/77 | 33 | 10 | The Longest Walk | - |
| 3/4/78 | 41 | 9 | Right or Wrong | - |
| 6/3/78 | 28 | 8 | I Can't Stop Loving You | - |
| 9/16/78 | 19 | 11 | Handcuffed to a Heartache | - |
| 12/9/78 | 45 | 9 | Going, Going, Gone | - |
| 3/10/79 | 17 | 14 | Next Best Feeling | - |
| 7/28/79 | 47 | 7 | Guess Who Loves You | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 4/25/70 | 39 | 9 | The Lover's Song | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 3/14/70 | 36 | 7 | The Tom Green County Fair | - |
| 8/29/70 | 15 | 12 | South/ Don't We All Have the Right |
- - |
| 4/17/71 | 11 | 14 | Tomorrow Night in Baltimore | - |
| 8/7/71 | 28 | 11 | Loving Her Was Easier (Than Anything I'll Ever Do Again) | - |
| 3/25/72 | 34 | 11 | We Found it in Each Other's Arms/ Sunny Side of Life |
- - |
| 9/9/72 | 41 | 11 | Rings for Sale | - |
| 12/30/72 | 42 | 8 | Hoppy's Gone | - |
| 7/14/73 | 14 | 14 | Open Up Your Heart | - |
| 11/17/73 | 24 | 11 | I Believe in the Sunshine | - |
| 3/9/74 | 86 | 3 | Whistle Stop | - |
| 12/7/74 | 44 | 10 | Our Love | - |
| 4/12/75 | 57 | 10 | I Love a Rodeo | - |
| 9/10/77 | 68 | 6 | Baby Me Baby | - |
| 10/27/79 | 98 | 2 | The Hat | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 2/24/79 | 44 | 14 | Music Box Dancer | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 3/21/70 | 64 | 3 | It Ain't No Big Thing | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 6/30/73 | 10 | 14 | I Hate You/ (All Together Now) Let's Fall Apart |
- - |
| 11/3/73 | 11 | 18 | That Girl Who Waits on Tables | - |
| 3/30/74 | 1 | 15 | Pure Love | - |
| 7/20/74 | 1 | 14 | Please Don't Tell Me How the Story Ends | - |
| 11/30/74 | 1 | 13 | (I'd Be) a Legend in My Time | - |
| 3/15/75 | 6 | 14 | Too Late to Worry, Too Blue to Cry | - |
| 7/19/75 | 1 | 16 | Daydreams About Night Things | - |
| 9/20/75 | 15 | 13 | She Even Woke Me Up to Say Goodbye | - |
| 10/25/75 | 4 | 16 | Just in Case | - |
| 12/27/75 | 77 | 6 | A Rose By Any Other Name | - |
| 3/20/76 | 1 | 14 | What Goes On When the Sun Goes Down | - |
| 6/19/76 | 79 | 5 | Crying | - |
| 7/10/76 | 1 | 14 | (I'm a) Stand By My Woman Man | - |
| 11/27/76 | 1 | 15 | Let My Love Be Your Pillow | - |
| 5/28/77 | 1 | 18 | It Was Almost Like a Song | - |
| 11/19/77 | 1 | 16 | What a Difference You've Made in My Life | - |
| 6/3/78 | 1 | 13 | Only One Love in My Life | - |
| 9/2/78 | 1 | 12 | Let's Take the Long Way Around the World | - |
| 12/16/78 | 2 | 15 | Back On My Mind Again/ Santa Barbara |
- - |
| 4/28/79 | 1 | 15 | Nobody Likes Sad Songs | - |
| 8/18/79 | 6 | 13 | In No Time at All/ Get it Up |
- - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 6/15/74 | 64 | 7 | Midnight Man | - |
| 12/11/76 | 87 | 4 | My Eyes Adored You | - |
| 2/18/78 | 34 | 10 | You Are the Sunshine of My Life | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 1/18/75 | 65 | 10 | I Can't Help Myself (Sugar Pie, Honey Bunch) Price Mitchell & Jerri Kelly |
- |
| 4/19/75 | 29 | 11 | Personality | - |
| 2/7/76 | 83 | 5 | Seems Like I Can't Live With You, But I Can't Live Without You | - |
| 5/29/76 | 75 | 5 | Tra-La-La-La Suzy | - |
| 9/4/76 | 75 | 4 | You're the Reason I'm Living | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 6/20/70 | 71 | 2 | If This Was the Last Song | - |
| 11/14/70 | 49 | 7 | Beer Drinking, Honky Tonkin' Blues | - |
| 9/2/72 | 66 | 5 | Take it Easy | - |
| 7/28/73 | 99 | 2 | California is Just Mississippi | - |
| 2/16/74 | 79 | 5 | Thank You for the Feeling | - |
| 9/25/76 | 31 | 13 | It Hurts to Know the Feeling's Gone | - |
| 2/12/77 | 68 | 5 | Livin' Her Life in a Song | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 9/30/78 | 98 | 3 | Heaven is Being Good to Me | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 5/6/78 | 95 | 2 | The Gambler | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 1/17/76 | 83 | 5 | I Can Almost See Houston From Here | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 10/24/70 | 18 | 14 | Something to Brag About * | - |
| 2/13/71 | 26 | 12 | Did You Ever * | - |
| 6/12/71 | 30 | 10 | Baby, You've Got What it Takes * | - |
| 6/19/71Debut | 61 | 4 | He's My Man | - |
| 11/27/71 | 60 | 5 | I'm Gonna Leave You * | - |
| 8/19/72 | 66 | 4 | Baby, What's Wrong With Us * | - |
| 1/20/73 | 59 | 6 | A Man Likes Things Like That * | - |
| 10/6/73 | 38 | 11 | Wrap Your Love Around Me | - |
| 1/12/74 | 58 | 9 | He'll Come Home | - |
| 3/16/74 | 1 | 16 | No Charge | - |
| 7/20/74 | 67 | 8 | Your Pretty Roses Came Too Late | - |
| 10/19/74 | 59 | 10 | If You Want the Rainbow | - |
| 2/1/75 | 15 | 12 | Don't Let the Good Times Fool You | - |
| 5/24/75 | 45 | 9 | Searchin' (For Someone Like You) | - |
| 1/10/76 | 67 | 7 | Love Was the Wind | - |
| 7/16/77 | 83 | 4 | Never Ending Love Affair | - |
| 12/10/77 | 22 | 14 | Angel of the Morning | - |
* - with Charlie Louvin
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 1/23/71 | 61 | 9 | Put Your Hand in the Hand | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 4/18/70 | 17 | 13 | Lilacs and Fire | - |
| 12/11/71 | 68 | 3 | Gentle Rains of Home | - |
| 1/20/73 | 62 | 7 | Makin' Heartaches * | - |
| 6/30/73 | 56 | 9 | Mr. Ting-a-Ling (Steel Guitar Man) * | - |
| 12/15/73 | 21 | 14 | Red Rose From the Blue Side of Town | - |
| 6/1/74 | 66 | 6 | Somewhere Around Midnight * | - |
| 11/2/74 | 82 | 6 | A Candy Mountain Melody * | - |
| 2/22/75 | 65 | 9 | In the Misty Moonlight * | - |
| 7/5/75 | 62 | 11 | From This Moment On * | - |
| 11/24/79 | 93 | 3 | I'm Completely Satisfied With You Lorrie & George Morgan |
- |
* - featuring "Little" Roy Wiggins
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 5/30/70 | 61 | 5 | A Girl Named Johnny Cash | - |
| 11/7/70 | 70 | 2 | The First Day | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 3/10/79 | 75 | 5 | Two People in Love | - |
| 7/28/79 | 88 | 3 | Tell Me I'm Only Dreaming | - |
| 11/24/79 | 93 | 3 | I'm Completely Satisfied With You Lorrie & George Morgan |
- |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 6/30/79 | 91 | 1 | Tell All Your Troubles to Me | - |
| 10/20/79 | 79 | 4 | The Part of Me That Needs You the Most | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 6/13/70 | 74 | 3 | She Came to Me | - |
| 1/2/71 | 59 | 6 | You're the Reason I'm Living | - |
| 4/17/71 | 27 | 12 | If You Really Love Me (Really Love Me) | - |
| 11/27/71 | 74 | 3 | Near You | - |
| 2/17/73 | 71 | 3 | You Call Everybody Darling | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 11/6/76 | 82 | 7 | Poor Wilted Rose | - |
| 3/26/77 | 63 | 10 | You Don't Have to Be a Baby to Cry | - |
| 7/16/77 | 86 | 4 | Don't Want to Take a Chance (On Loving You) | - |
| 10/1/77 | 72 | 6 | Blueberry Hill | - |
| 2/18/78 | 83 | 3 | Black and Blue Heart | - |
| 9/30/78 | 83 | 4 | Share Your Love Tonight | - |
| 1/27/79 | 59 | 6 | I'm Not in the Mood (For Love) | - |
| 6/16/79 | 86 | 3 | Don't Stay on Your Side of the Bed Tonight | - |
| 8/18/79 | 42 | 10 | My Empty Arms | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 2/28/70 | 34 | 8 | Third World | - |
| 5/9/70 | 18 | 13 | I'm Leavin' it Up to You | - |
| 9/5/70 | 47 | 7 | My Happiness | - |
| 3/6/71 | 40 | 9 | Oh, Love of Mine | - |
| 12/18/71 | 70 | 3 | Just One More Time | - |
| 1/6/73 | 72 | 2 | I've Been There Jonie Mosby |
- |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 5/25/74 | 88 | 3 | Auctioneer Love | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 12/26/70 | 71 | 2 | Remember Bethlehem | - |
| 4/14/73 | 61 | 9 | Circle Me | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 12/1/73 | 13 | 15 | The River's Too Wide | - |
| 4/13/74 | 49 | 11 | Come Home | - |
| 9/7/74 | 71 | 5 | She's No Ordinary Woman (Ordinarily) | - |
| 4/19/75 | 37 | 9 | She's Already Gone | - |
| 8/30/75 | 81 | 8 | Blue Eyes and Waltzes | - |
| 4/17/76 | 86 | 4 | I'm Knee Deep in Loving You | - |
| 8/7/76 | 94 | 4 | I Never Met a Girl I Didn't Like | - |
| 7/30/77 | 70 | 6 | Summertime Blues | - |
| 9/9/78 | 76 | 4 | If You Think I Love You Now * | - |
| 1/6/79 | 87 | 2 | Kiss You All Over * | - |
* - with Terri Melton
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 2/21/76 | 36 | 10 | A Mansion on the Hill | - |
| 1/22/77 | 58 | 8 | Cherokee Fiddle | - |
| 4/28/79 | 93 | 3 | Chain Gang | - |
| 8/18/79 | 92 | 3 | Backslider's Whine | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 7/28/73 | 96 | 2 | Blue and Lonely | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 7/25/70 | 10 | 19 | Snowbird | - |
| 1/16/71 | 53 | 5 | Sing High - Sing Low | - |
| 3/20/71 | 27 | 12 | A Stranger in My Place | - |
| 5/22/71 | 67 | 2 | Put Your Hand in teh Hand | - |
| 10/31/71 | 40 | 8 | I Say a Little Prayer/By the Time I Get to Phoenix Glen Campbell/Anne Murray |
- |
| 1/22/72 | 11 | 15 | Cotton Jenny | - |
| 12/23/72 | 10 | 17 | Danny's Song | - |
| 6/2/73 | 20 | 10 | What About Me | - |
| 8/25/73 | 79 | 7 | Send a Little Love My Way | - |
| 12/22/73 | 5 | 15 | Love Song | - |
| 4/27/74 | 1 | 17 | He Thinks I Still Care | - |
| 9/28/74 | 5 | 16 | Son of a Rotten Gambler | - |
| 2/15/75 | 28 | 10 | Uproar | - |
| 6/7/75 | 79 | 6 | A Stranger in My Place (R) | - |
| 10/25/75 | 49 | 9 | Sunday Sunrise | - |
| 2/7/76 | 19 | 14 | The Call | - |
| 5/29/76 | 41 | 8 | Golden Oldie | - |
| 9/11/76 | 22 | 12 | Things | - |
| 2/5/77 | 57 | 8 | Sunday School to Broadway | - |
| 1/21/78 | 4 | 16 | Walk Right Back | - |
| 5/13/78 | 4 | 18 | You Needed Me | - |
