Source: Billboard magazine, listed in chronological order
| Date | Artist | Title |
|---|---|---|
| 1/3 | David Houston | Baby, Baby (I Know You're a Lady) |
| 1/31 | Tom T. Hall | A Week in a Country Jail |
| 2/14 | Sonny James | It's Just a Matter of Time |
| 3/14 | Merle Haggard & the Strangers | The Fightin' Side of Me |
| 4/4 | Jack Blanchard & Misty Morgan | Tennessee Birdwalk |
| 4/18 | Charley Pride | Is Anybody Goin' to San Antone? |
| 5/2 | Marty Robbins | My Woman, My Woman, My Wife |
| 5/9 | Dave Dudley | The Pool Shark |
| 5/16 | Sonny James | My Love |
| 6/6 | Conway Twitty | Hello Darlin' |
| 7/4 | Tammy Wynette | He Loves Me All the Way |
| 7/25 | Charley Pride | Wonder Could I Live There Anymore |
| 8/8 | Sonny James | Don't Keep Me Hangin' On |
| 9/5 | Hank Williams, Jr | All For the Love of Sunshine |
| 9/19 | Ray Price | For the Good Times |
| 9/26 | Jerry Lee Lewis | There Must Be More to Love Than This |
| 10/10 | Johnny Cash | Sunday Moring Coming Down |
| 10/24 | Tammy Wynette | Run, Woman, Run |
| 11/7 | Charley Pride | I Can't Believe That You've Stopped Loving Me |
| 11/21 | Conway Twitty | Fifteen Years Ago |
| 11/28 | Sonny James | Endlessly |
| 12/19 | Loretta Lynn | Coal Miner's Daughter |
| 12/26 | Lynn Anderson | Rose Garden |
The #1 Pop Hits of 1970
The #1 LPs of 1970
| Date | Artist | Title |
|---|---|---|
| 1/30 | Johnny Cash | Flesh and Blood |
| 2/6 | Dolly Parton | Joshua |
| 2/13 | Sammi Smith | Help Me Make it Through the Night |
| 3/6 | Charley Pride | I'd Rather Love You |
| 3/27 | Conway Twitty & Loretta Lynn | After the Fire is Gone |
| 4/10 | Sonny James | Empty Arms |
| 5/8 | Conway Twitty | How Much More Can She Stand |
| 5/15 | Ray Price | I Won't Mention it Again |
| 6/5 | Lynn Anderson | You're My Man |
| 6/19 | Jerry Reed | When You're Hot, You're Hot |
| 7/24 | Sonny James | Bright Lights, Big City |
| 7/31 | Charley Pride | I'm Just Me |
| 8/28 | Tammy Wynette | Good Lovin' (Makes it Right) |
| 9/11 | Freddie Hart | Easy Loving |
| 9/18 | Tom T. Hall | The Year That Clayton Delaney Died |
| 10/16 | Lynn Anderson | How Can I Unlove You |
| 11/6 | Sonny James | Here Comes Honey Again |
| 11/13 | Conway Twitty & Loretta Lynn | Lead Me On |
| 11/20 | Merle Haggard & the Strangers | Daddy Frank (The Guitar Man) |
| 12/4 | Charley Pride | Kiss an Angel Good Mornin' |
The #1 Pop Hits of 1971
The #1 LPs of 1971
| Date | Artist | Title |
|---|---|---|
| 1/8 | Jerry Lee Lewis | Would You Take Another Chance on Me |
| 1/15 | Merle Haggard & the Strangers | Carolyn |
| 2/5 | Loretta Lynn | One's on the Way |
| 2/19 | Faron Young | It's Four in the Morning |
| 3/4 | Tammy Wynette | Bedtime Story |
| 3/11 | Freddie Hart | My Hang-Up is You |
| 4/22 | Jerry Lee Lewis | Chantilly Lace |
| 5/13 | Merle Haggard & the Strangers | Grandma Harp |
| 5/27 | Conway Twitty | (Lost Her Love) On Our Last Date |
| 6/3 | Donna Fargo | The Happiest Girl in the Whole U.S.A. |
| 6/24 | Sonny James | That's Why I Love You Like I Do |
| 7/1 | Hank Williams, Jr. | Eleven Roses |
| 7/15 | Buck Owens & His Buckaroos | Made in Japan |
| 7/22 | Charley Pride | It's Gonna Take a Little Bit Longer |
| 8/12 | Freddie Hart | Bless Your Heart |
| 8/26 | Jerry Wallace | If You Leave Me Tonight I'll Cry |
| 9/2 | Don Gibson | Woman, Sensuous Woman |
| 9/16 | Sonny James | When the Snow is on the Roses |
| 9/23 | Conway Twitty | I Can't Stop Loving You |
| 9/30 | Mel Tillis | I Ain't Never |
| 10/14 | Donna Fargo | Funny Face |
| 11/4 | Merle Haggard & the Strangers | It's Not Love (But it's Not Bad) |
| 11/11 | Tammy Wynette | My Man (Understands) |
| 11/18 | Charley Pride | She's Too Good to Be True |
| 12/9 | Freddie Hart & the Heartbeats | Got the All-Overs for You |
| 12/30 | Ray Price | She's Got to be a Saint |
The #1 Pop Hits of 1972
The #1 LPs of 1972

| Date | Artist | Title |
|---|---|---|
| 1/20 | Joe Stampley | Soul Song |
| 1/27 | Tom T. Hall | (Old Dogs, Children and) Watermelon Wine |
| 2/3 | Conway Twitty | She Needs Someone to Hold Her (When She Cries) |
| 2/17 | Merle Haggard & the Strangers | I Wonder if They Ever Think of Me |
| 2/24 | Loretta Lynn | Rated "X" |
| 3/4 | Cal Smith | The Lord Knows I'm Drinking |
| 3/10 | Tammy Wynette | 'Til I Get it Right |
| 3/17 | Barbara Fairchild | Teddy Bear Song |
| 3/31 | Lynn Anderson | Keep Me in Mind |
| 4/7 | Freddie Hart & the Heartbeats | Super Kind of Woman |
| 4/14 | Charley Pride | A Shoulder to Cry On |
| 4/21 | Donna Fargo | Superman |
| 4/28 | Charlie Rich | Behind Closed Doors |
| 5/12 | Roy Clark | Come Live With Me |
| 5/19 | Tanya Tucker | What's Your Mama's Name |
| 5/26 | Jeanne Pruett | Satin Sheets |
| 6/9 | Johnny Rodriguez | You Always Come Back (To Hurting Me) |
| 6/16 | Tammy Wynette | Kids Say the Darndest Things |
| 6/30 | Charley Pride | Don't Fight the Feelings of Love |
| 7/7 | Kris Kristofferson | Why Me |
| 7/14 | Loretta Lynn | Love is the Foundation |
| 7/28 | Donna Fargo | You Were Always There |
| 8/4 | Jerry Reed | Lord, Mr. Ford |
| 8/11 | Freddie Hart & the Heartbeats | Trip to Heaven |
| 8/18 | Loretta Lynn & Conway Twitty | Louisiana Woman, Mississippi Man |
| 8/25 | Merle Haggard & the Strangers | Everybody's Had the Blues |
| 9/8 | Conway Twitty | You've Never Been This Far Before |
| 9/29 | Tanya Tucker | Blood Red and Goin' Down |
| 10/6 | Ray Price | You're the Best Thing That Ever Happened to Me |
| 10/13 | Johnny Rodriguez | Ridin' My Thumb to Mexico |
| 10/19 | George Jones & Tammy Wynette | We're Gonna Hold On |
| 11/10 | Marie Osmond | Paper Roses |
| 11/24 | Charlie Rich | The Most Beautiful Girl |
| 12/15 | Charley Pride | Amazing Love |
| 12/22 | Merle Haggard & the Strangers | If We Make it Through December |
The #1 Pop Hits of 1973
The #1 LPs of 1973
| Date | Artist | Title |
|---|---|---|
| 1/19 | Tom T. Hall | I Love |
| 2/2 | Dolly Parton | Jolene |
| 2/9 | Bill Anderson | World of Make Believe |
| 2/16 | Johnny Rodriguez | That's the Way Love Goes |
| 2/23 | Tammy Wynette | Another Lonely Song |
| 3/9 | Charlie Rich | There Won't Be Anymore |
| 3/23 | Conway Twitty | There's a Honky Tonk Angel (Who'll Take Me Back in) |
| 3/30 | Tanya Tucker | Would You Lay With Me (In a Field of Stone) |
| 4/6 | Charlie Rich | A Very Special Love Song |
| 4/27 | Hank Snow | Hello Love |
| 5/4 | Merle Haggard & the Strangers | Things Aren't Funny Anymore |
| 5/11 | Sonny James | Is it Wrong (For Loving You) |
| 5/18 | Cal Smith | Country Bumpkin |
| 5/25 | Melba Montgomery | No Charge |
| 6/1 | Ronnie Milsap | Pure Love |
| 6/8 | Dolly Parton | I Will Always Love You |
| 6/15 | Charlie Rich | I Don't See Me in Your Eyes Anymore |
| 6/22 | Waylon Jennings | This Time |
| 6/29 | Mickey Gilley | Room Full of Roses |
| 7/6 | Anne Murray | He Thinks I Still Care |
| 7/20 | Bobby Bare | Marie Laveau |
| 7/27 | Donna Fargo | You Can't Be a Beacon (If Your Light Don't Shine) |
| 8/3 | Billy "Crash" Craddock | Rub it in |
| 8/17 | Loretta Lynn & Conway Twitty | As Soon as I Hang Up the Phone |
| 8/24 | Merle Haggard & the Strangers | Old Man From the Mountain |
| 8/31 | George Jones | The Grand Tour |
| 9/7 | Ronnie Milsap | Please Don't Tell Me How the Story Ends |
| 9/21 | Don Williams | I Wouldn't Want to Live if You Didn't Love Me |
| 9/28 | Waylon Jennings | I'm a Ramblin' Man |
| 10/5 | Charlie Rich | I Love My Friend |
| 10/12 | Porter Wagoner & Dolly Parton | Please Don't Stop Loving Me |
| 10/19 | Conway Twitty | I See the Want to in Your Eyes |
| 11/2 | Mickey Gilley | I Overlooked an Orchid |
| 11/9 | Dolly Parton | Love is Like a Butterfly |
| 11/16 | Tom T. Hall | Country is |
| 11/23 | Loretta Lynn | Trouble in Paradise |
| 11/30 | John Denver | Back Home Again | 12/7 | Charlie Rich | She Called Me Baby |
| 12/14 | Billy Swan | I Can Help | 12/28 | Lynn Anderson | What a Man, My Man is |
The #1 Pop Hits of 1974
The #1 LPs of 1974
| Date | Artist | Title |
|---|---|---|
| 1/4 | George Jones | The Door |
| 1/11 | Billy "Crash" Craddock | Ruby, Baby |
| 1/18 | Merle Haggard & the Strangers | Kentucky Gambler |
| 1/25 | Ronnie Milsap | (I'd Be) A Legend in My Time |
| 2/1 | Mickey Gilley | City Lights |
| 2/8 | Charley Pride | Then Who am I |
| 2/15 | T.G Sheppard | Devil in the Bottle |
| 2/22 | Tom T. Hall | I Care/Sneaky Snake |
| 3/1 | Cal Smith | It's Time to Pay the Fiddler |
| 3/8 | Conway Twitty | Linda on My Mind |
| 3/15 | Fredie Fender | Before the Next Teardrop Falls |
| 3/29 | Dolly Parton | The Bargain Store |
| 4/5 | Johnny Rodriguez | I Just Can't Get Her Out of My Mind |
| 4/12 | Merle Haggard & the Strangers | Always Wanting You |
| 4/26 | Billie Jo Spears | Blanket on the Ground |
| 5/3 | Joe Stampley | Roll on Big Mama |
| 5/10 | Gary Stewart | She's Acting Single (I'm Drinkin' Doubles) |
| 5/17 | B.J. Thomas | (Hey Won't You Play) Another Somebody Done Somebody Wrong Song |
| 5/24 | Jessi Colter | I'm Not Lisa |
| 5/31 | John Denver | Thank God I'm a Country Boy |
| 6/7 | Mickey Gilley | Window Up Above |
| 6/14 | Linda Ronstadt | When Will I Be Loved |
| 6/21 | Don Williams | You're My Best Friend |
| 6/28 | T.G. Sheppard | Tryin' to Beat the Morning Home |
| 7/5 | Tanya Tucker | Lizzie and the Rainman |
| 7/12 | Merle Haggard & the Strangers | Movin' On |
| 7/19 | Conway Twitty | Touch the Hand |
| 8/2 | Johnny Rodriguez | Just Get Up and Close the Door |
| 8/9 | Freddy Fender | Wasted Days and Wasted Nights |
| 8/23 | Glen Campbell | Rhinestone Cowboy |
| 9/6 | Loretta Lynn & Conway Twitty | Feelins' |
| 9/20 | Ronnie Milsap | Daydreams About Night Things |
| 10/4 | Willie Nelson | Blue Eyes Crying in the Rain |
| 10/18 | Charley Pride | Hope You're Feelin' Me (Like I'm Feelin' You) |
| 10/25 | Tanya Tucker | San Antonio Stroll |
| 11/1 | Don Williams | (Turn Out the Lights and) Love Me Tonight |
| 11/8 | John Denver | I'm Sorry |
| 11/15 | Waylon Jennings | Are You Sure Hank Done it This Way |
| 11/22 | Dickey Lee | Rocky |
| 11/29 | Merle Haggard & the Strangers | It's All in the Movies |
| 12/6 | Freddie Fender | Secret Love |
| 12/13 | Johnny Rodriguez | Love Put a Song in My Heart |
| 12/20 | C.W. McCall | Convoy |
The #1 Pop Hits of 1975
The #1 LPs of 1975
| Date | Artist | Title |
|---|---|---|
| 1/31 | Conway Twitty | This Time I've Hurt Her More Than She Loves Me |
| 2/7 | Bill Anderson & Mary Lou Turner | Sometimes |
| 2/14 | Cledus Maggard & the Citizen's Band | The White Knight |
| 2/21 | Waylon & Willie | Good Hearted Woman |
| 3/13 | Merle Haggard & the Strangers | The Roots of My Raising |
| 3/20 | Tom T. Hall | Faster Horses (The Cowboy & the Poet) |
| 3/27 | Don Williams | Till the Rivers All Run Dry |
| 4/3 | Freddy Fender | You'll Lose a Good Thing |
| 4/10 | Tammy Wynette | 'Til I Can Make it on My Own |
| 4/17 | Eddie Rabbitt | Drinkin' My Baby (Off My Mind) |
| 4/24 | Emmylou Harris | Together Again |
| 5/1 | Mickey Gilley | Don't the Girls All Get Prettier at Closing Time |
| 5/8 | Charley Pride | My Eyes Can Only See as Far as You |
| 5/15 | Ronnie Milsap | What Goes On When the Sun Goes Down |
| 5/22 | Conway Twitty | After All the Good is Gone |
| 5/29 | Johnny Cash | One Piece at a Time |
| 6/12 | Crystal Gayle | I'll Get Over You |
| 6/19 | Marty Robbins | El Paso City |
| 7/3 | Joe Stampley | All These Things |
| 7/10 | Dave & Sugar | The Door is Always Open |
| 7/17 | Red Sovine | Teddy Bear |
| 8/7 | George Jones & Tammy Wynette | Golden Ring |
| 8/14 | Don Williams | Say it Again |
| 8/21 | Mickey Gilley | Bring it On Home to Me |
| 8/28 | Ronnie Milsap | (I'm a) Stand By My Woman Man |
| 9/11 | Jim Ed Brown & Helen Cornelius | I Don't Want to Have to Marry You |
| 9/25 | Willie Nelson | If You've Got the Money, I've Got the Time |
| 10/2 | Tanya Tucker | Here's Some Love |
| 10/9 | Conway Twitty | The Games That Daddies Play |
| 10/16 | Tammy Wynette | You and Me |
| 10/30 | Marty Robbins | Among My Souvenirs |
| 11/6 | Merle Haggard & the Strangers | Cherokee Maiden |
| 11/13 | Loretta Lynn | Somebody Somewhere (Don't Know What He's Missin' Tonight) |
| 11/27 | Mel Tillis | Good Woman Blues |
| 12/11 | Johnny Duncan | Thinkin' of a Rendezvous |
| 12/25 | Emmylou Harris | Sweet Dreams |
The #1 Pop Hits of 1976
The #1 LPs of 1976
| Date | Artist | Title |
|---|---|---|
| 1/8 | Billy "Crash" Craddock | Broken Down in Tiny Pieces |
| 1/15 | Crystal Gayle | You Never Miss a Real Good Thing (Till He Says Goodbye) |
| 1/22 | Conway Twitty | I Can't Believe She Gives it All to Me |
| 1/29 | Ronnie Milsap | Let My Love Be Your Pillow |
| 2/5 | George Jones & Tammy Wynette | Near You |
| 2/19 | Elvis Presley | Moody Blue |
| 2/26 | Tom Jones | Say You'll Stay Until Tomorrow |
| 3/5 | Mel Tillis | Heart Healer |
| 3/12 | Charley Pride | She's Just an Old Love Turned Memory |
| 3/19 | Glen Campbell | Southern Nights |
| 4/2 | Kenny Rogers | Lucille |
| 4/16 | Johnny Duncan | It Couldn't Have Been Any Better |
| 4/23 | Loretta Lynn | She's Got You |
| 4/30 | Mickey Gilley | She's Pulling Me Back Again |
| 5/7 | Conway Twitty | Play, Guitar, Play |
| 5/14 | Don Williams | Some Broken Hearts Never Mend |
| 5/21 | Waylon Jennings | Luchenbach, Texas (Back to the Basics of Love) | 7/2 | Donna Fargo | That Was Yesterday |
| 7/9 | Charley Pride | I'll Be Leaving Alone |
| 7/16 | Ronnie Milsap | It Was Almost Like a Song |
| 8/6 | Charlie Rich | Rollin' With the Flow |
| 8/20 | Elvis Presley | Way Down |
| 8/27 | Crystal Gayle | Don't it Make My Brown Eyes Blue |
| 9/24 | Conway Twitty | I've Already Loved You in My Mind |
| 10/1 | Kenny Rogers | Daytime Friends |
| 10/8 | The Kendalls | Heaven's Just a Sin Away |
| 11/5 | Don Williams | I'm Just a Country Boy |
| 11/12 | Charley Pride | More to Me |
| 11/19 | Waylon Jennings | The Wurlitzer Prize (I Don't Want to Get Over You) |
| 12/3 | Dolly Parton | Here You Come Again |
The #1 Pop Hits of 1977
The #1 LPs of 1977

| Date | Artist | Title |
|---|---|---|
| 1/7 | Johnny Paycheck | Take This Job and Shove it |
| 1/21 | Ronnie Milsap | What a Difference You've Made in My Life |
| 1/28 | Loretta Lynn | Out of My Head and Back in My Bed |
| 2/11 | Larry Gatlin With Brothers & Friends | I Just Wish You Were Someone I Love |
| 2/18 | Margo Smith | Don't Break the Heart That Loves You |
| 3/4 | Waylon & Willie | Mamas, Don't Let Your Babies Grow Up to Be Cowboys |
| 4/1 | Crystal Gayle | Ready For the Time to Get Better |
| 4/8 | Charley Pride | Someone Loves You Honey |
| 4/22 | Kenny Rogers & Dottie West | Every Time Two Fools Collide |
| 5/6 | Dolly Parton | It's All Wrong, But it's Alright/Two Doors Down |
| 5/20 | Johnny Duncan | She Can Put Her Shoes Under My Bed Anytime |
| 5/27 | The Statler Brothers | Do You Know You Are My Sunshine |
| 6/10 | Willie Nelson | Georgia On My Mind |
| 6/17 | Emmylou Harris | Two More Bottles of Wine |
| 6/24 | The Oak Ridge Boys | I'll Be True to You |
| 7/1 | Margo Smith | It Only Hurts for a Little While |
| 7/8 | Mel Tillis | I Believe in You |
| 7/15 | Ronnie Milsap | Only One Love in My Life |
| 8/5 | Kenny Rogers | Love or Something Like it |
| 8/12 | Eddie Rabbitt | You Don't Love Me Anymore |
| 8/19 | Crystal Gayle | Talking in Your Sleep |
| 9/2 | Willie Nelson | Blue Skies |
| 9/9 | Waylon Jennings | I've Always Been Crazy |
| 9/30 | Dolly Parton | Heartbreaker |
| 10/21 | Dave & Sugar | Tear Time |
| 10/28 | Ronnie Milsap | Let's Take the Long Way Around the World |
| 11/4 | Barbara Mandrell | Sleeping Single in a Double Bed |
| 11/25 | The Kendalls | Sweet Desire |
| 12/2 | Eddie Rabbitt | I Just Want to Love You |
| 12/9 | Charlie Rich with Janie Frickie | On My Knees |
| 12/16 | Kenny Rogers | The Gambler |
The #1 Pop Hits of 1978
The #1 LPs of 1978
| Date | Artist | Title |
|---|---|---|
| 1/6 | Don Williams | Tulsa Time |
| 1/13 | John Conlee | Lady Lay Down |
| 1/20 | Dolly Parton | I Really Got the Feeling |
| 1/27 | Crystal Gayle | Why Have You Left the One You Left Me For |
| 2/10 | Eddie Rabbitt | Every Which Way But Loose |
| 3/10 | Dave & Sugar | Golden Tears |
| 3/24 | Anne Murray | I Just Fall in Love Again |
| 4/14 | Barbara Mandrell | (If Loving You is Wrong) I Don't Want to Be Right |
| 4/21 | Kenny Rogers & Dottie West | All I Ever Need is You |
| 4/28 | Charley Pride | Where Do I Put Her Memory |
| 5/5 | John Conlee | Backside of Thirty |
| 5/12 | Conway Twitty | Don't Take it Away |
| 5/19 | The Bellamy Brothers | If I Said You Had a Beautiful Body Would You Hold it Against Me |
| 6/9 | Kenny Rogers | She Believes in Me |
| 6/23 | Ronnie Milsap | Nobody Likes Sad Songs |
| 6/30 | Waylon Jennings | Amanda |
| 7/21 | Anne Murray | Shadows in the Moonlight |
| 7/28 | Dolly Parton | You're the Only One |
| 8/11 | Eddie Rabbitt | Suspicions |
| 8/18 | Mel Tillis | Coca Cola Cowboy |
| 8/25 | The Charlie Daniels Band | The Devil Went Down to Georgia |
| 9/1 | Willie Nelson & Leon Russell | Heartbreak Hotel |
| 9/8 | Conway Twitty | I May Never Get to Heaven |
| 9/15 | Charley Pride | You're My Jamaica |
| 9/22 | Moe Bandy & Joe Stampley | Just Good Ol' Boys |
| 9/29 | Don Williams | It Must Be Love |
| 10/6 | T.G. Sheppard | Last Cheater's Waltz |
| 10/20 | Larry Gatlin & the Gatlin Brothers Band | All the Gold in California |
| 11/3 | Kenny Rogers | You Decorated My Life |
| 11/17 | Waylon Jennings | Come With Me |
| 12/1 | Anne Murray | Broken Hearted Me |
| 12/8 | Moe Bandy | I Cheated Me Right Out of You |
| 12/15 | Conway Twitty | Happy Birthday Darlin' |
The #1 Pop Hits of 1979
The #1 LPs of 1979
The Top 40 songs of the 1970s
The #1 LPs of the 1970s
Want to learn more about these hits? These books will help you:
Please click a letter to continue:
45s:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
MAIN
FAQs
COUNTRY:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
LPs:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
STORE
BLOG