Source: Billboard magazine, listed in chronological order
| Date | Artist | LP Title |
|---|---|---|
| 1/3 | The Beatles | Abbey Road* |
| 1/17 | Led Zeppelin | Led Zeppelin II # |
| 3/7 | Simon & Garfunkel | Bridge Over Troubled Water |
| 5/16 | Crosby, Still, Nash & Young | Deja Vu |
| 5/23 | Paul McCartney | McCartney |
| 6/13 | The Beatles | Let it Be |
| 7/11 | Soundtrack | Woodstock: Music From the Original Soundtrack and More |
| 8/8 | Blood, Sweat & Tears | Blood, Sweat & Tears 3 |
| 8/22 | Creedence Clearwater Revival | Cosmo's Factory |
| 10/24 | Santana | Abraxas |
| 10/31 | Led Zeppelin | Led Zeppelin III |
* Abbey Road first reached #1 in November '69 and does not show up among LPs that peaked in the 1970s.
# Led Zeppelin II first reached #1 in December '69 and does not show up among LPs that peaked in the 1970s.
For a list of the Top 40 songs of 1970, Click Here
| Date | Artist | LP Title |
|---|---|---|
| 1/2 | George Harrison | All Things Must Pass |
| 2/20 | Various Artists | Jesus Christ Superstar |
| 2/27 | Janis Joplin | Pearl |
| 5/15 | Crosby, Stills, Nash & Young | 4 Way Street |
| 5/22 | The Rolling Stones | Sticky Fingers |
| 6/19 | Carole King | Tapestry |
| 10/2 | Rod Stewart | Every Picture Tells a Story |
| 10/30 | John Lennon | Imagine |
| 11/6 | Isaac Hayes/Soundtrack | Shaft |
| 11/13 | Santana | Santana III |
| 12/18 | Sly & the Family Stone | There's a Riot Goin' On |
For a list of the Top 40 songs of 1971, Click Here
| Date | Artist | LP Title |
|---|---|---|
| 1/1 | Carole King | Music |
| 1/22 | Don McLean | American Pie |
| 3/11 | Neil Young | Harvest |
| 3/25 | America | America |
| 4/29 | Roberta Flack | First Take |
| 6/3 | Jethro Tull | Thick as a Brick |
| 6/17 | The Rolling Stones | Exile on Main St. |
| 7/15 | Elton John | Honky Chateau |
| 8/19 | Chicago | Chicago V |
| 10/21 | Curtis Mayfield/Soundtrack | Superfly |
| 11/18 | Cat Stevens | Catch Bull at Four |
| 12/9 | The Moody Blues | Seventh Soujourn |
For a list of the Top 40 songs of 1972, Click Here

| Date | Artist | LP Title |
|---|---|---|
| 1/13 | Carly Simon | No Secrets |
| 2/17 | War | The World is a Ghetto |
| 3/3 | Elton John | Don't Shoot Me I'm Only the Piano Player |
| 3/17 | Eric Weissberg & Steve Mandell | Dueling Banjos |
| 4/7 | Diana Ross/Soundtrack | Lady Sings the Blues |
| 4/21 | Alice Cooper | Billion Dollar Babies |
| 4/28 | Pink Floyd | Dark Side of the Moon |
| 5/5 | Elvis Presley | Aloha From Hawaii: Via Satellite |
| 5/12 | Led Zeppelin | Houses of the Holy |
| 5/26 | The Beatles | 1967-1970 |
| 6/2 | Paul McCartney & Wings | Red Rose Speedway |
| 6/23 | George Harrison | Living in the Material World |
| 7/28 | Chicago | Chicago VI |
| 8/18 | Jethro Tull | A Passion Play |
| 9/8 | The Allman Brothers Band | Brothers and Sisters |
| 10/23 | The Rolling Stones | Goats Head Soup |
| 11/10 | Elton John | Goodbye Yellow Brick Road |
For a list of the Top 40 songs of 1973, Click Here
| Date | Artist | LP Title |
|---|---|---|
| 1/5 | The Carpenters | The Singles: 1969-1973 |
| 1/12 | Jim Croce | You Don't Mess Around With Jim |
| 2/16 | Bob Dylan | Planet Waves |
| 3/16 | Barbra Streisand | The Way We Were |
| 3/30 | John Denver | John Denver's Greatest Hits |
| 4/13 | Paul McCartney & Wings | Band on the Run |
| 4/27 | Chicago | Chicago VII |
| 5/4 | Soundtrack | The Sting |
| 6/22 | Gordon Lightfoot | Sundown |
| 7/13 | Elton John | Caribou |
| 8/10 | John Denver | Back Home Again |
| 8/17 | Eric Clapton | 461 Ocean Boulevard |
| 9/14 | Stevie Wonder | Fulfillingness' First Finale |
| 9/28 | Bad Company | Bad Company |
| 10/5 | The Beach Boys | Endless Summer |
| 10/12 | Olivia Newton-John | If You Love Me, Let Me Know |
| 10/19 | Bachman-Turner Overdrive | Not Fragile |
| 10/26 | Barry White | Can't Get Enough |
| 11/12 | Crosby, Stills, Nash & Young | So Far |
| 11/9 | Carole King | Wrap Around Joy |
| 11/16 | John Lennon | Walls and Bridges |
| 11/23 | The Rolling Stones | It's Only Rock 'n' Roll |
| 11/30 | Elton John | Greatest Hits |
For a list of the Top 40 songs of 1974, Click Here
| Date | Artist | LP Title |
|---|---|---|
| 2/8 | The Ohio Players | Fire |
| 2/15 | Linda Ronstadt | Heart Like a Wheel |
| 2/22 | Average White Band | AWB |
| 3/1 | Bob Dylan | Blood on the Tracks |
| 3/15 | Olivia Newton-John | Have You Never Been Mellow |
| 3/22 | Led Zeppelin | Physical Graffiti |
| 5/3 | Chicago | Chicago VIII |
| 5/17 | Earth, Wind & Fire/Soundtrack | That's the Way of the World |
| 6/7 | Elton John | Captain Fantastic and the Brown Dirt Cowboy |
| 7/19 | Wings | Venus & Mars |
| 7/26 | The Eagles | One of These Nights |
| 9/6 | Jefferson Starship | Red Octopus |
| 9/13 | The Isley Brothers | The Heat is On |
| 9/20 | Janis Ian | Between the Lines |
| 10/4 | Pink Floyd | Wish You Were Here |
| 10/18 | John Denver | Windsong |
| 11/8 | Elton John | Rock of the Westies |
| 12/6 | Paul Simon | Still Crazy After All These Years |
| 12/13 | Chicago | Chicago IX - Chicago's Greatest Hits |
For a list of the Top 40 songs of 1975, Click Here
| Date | Artist | LP Title |
|---|---|---|
| 1/17 | Earth, Wind & Fire | Gratitude |
| 2/7 | Bob Dylan | Desire |
| 3/13 | The Eagles | Their Greatest Hits (1971-1975) |
| 4/10 | Peter Frampton | Frampton Comes Alive! |
| 4/24 | Wings | Wings at the Speed of Sound |
| 5/1 | Led Zeppelin | Presence |
| 5/15 | The Rolling Stones | Black and Blue |
| 7/31 | George Benson | Breezin' |
| 9/4 | Fleetwood Mac | Fleetwood Mac |
| 10/16 | Stevie Wonder | Songs in the Key of Life |
For a list of the Top 40 songs of 1976, Click Here
| Date | Artist | LP Title |
|---|---|---|
| 1/15 | The Eagles | Hotel California |
| 1/22 | Wings | Wings Over America |
| 2/12 | Barbra Streisand/Soundtrack | A Star is Born |
| 4/2 | Fleetwood Mac | Rumours |
| 7/16 | Barry Manilow | Barry Manilow Live |
| 12/3 | Linda Ronstadt | Simple Dreams |
For a list of the Top 40 songs of 1977, Click Here

| Date | Artist | LP Title |
|---|---|---|
| 1/21 | The Bee Gees/Soundtrack | Saturday Night Fever |
| 7/8 | Gerry Rafferty | City to City |
| 7/15 | The Rolling Stones | Some Girls |
| 7/29 | Soundtrack | Grease |
| 9/16 | Boston | Don't Look Back |
| 11/4 | Linda Ronstadt | Living in the U.S.A. |
| 11/11 | Donna Summer | Live and More |
| 11/18 | Billy Joel | 52nd Street |
For a list of the Top 40 songs of 1978, Click Here
| Date | Artist | LP Title |
|---|---|---|
| 1/6 | Barbra Streisand | Barbra Streisand's Greatest Hits Volume 2 |
| 2/3 | The Blues Brothers | Briefcase Full of Blues |
| 2/10 | Rod Stewart | Blondes Have More Fun |
| 3/3 | The Bee Gees | Spirits Having Flown |
| 4/7 | The Doobie Brothers | Minute By Minute |
| 5/19 | Supertramp | Breakfast in America |
| 6/16 | Donna Summer | Bad Girls |
| 8/11 | The Knack | Get the Knack |
| 9/15 | Led Zeppelin | In Through the Out Door |
| 11/3 | The Eagles | The Long Run |
For a list of the Top 40 songs of 1979, Click Here
For a list of the Top 40 songs of the 1970s, Click Here
Want to learn more about these hits? These books will help you:
Please click a letter to continue:
45s:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
MAIN
FAQs
LPs:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
STORE
BLOG